Usage Statistics for lisbrasil.com

Summary Period: September 2008
Generated 01-Oct-2008 01:12 Hora oficial do Brasil

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 70068
Total Files 48900
Total Pages 20798
Total Visits 2720
Total KBytes 533332
Total Unique Sites 1782
Total Unique URLs 2465
Total Unique Referrers 531
Total Unique User Agents 548
. Avg Max
Hits per Hour 97 3244
Hits per Day 2335 5032
Files per Day 1630 2617
Pages per Day 693 1418
Visits per Day 90 113
KBytes per Day 17778 29524
Hits by Response Code
Code 200 - OK 48900
Code 206 - Partial Content 260
Code 301 - Moved Permanently 13
Code 302 - Found 1445
Code 304 - Not Modified 18007
Code 403 - Forbidden 310
Code 404 - Not Found 1004
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 100
Code 501 - Not Implemented 19

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2493 3.56% 1675 3.43% 768 3.69% 86 3.16% 72 4.04% 18458 3.46%
2 2454 3.50% 1576 3.22% 702 3.38% 85 3.13% 72 4.04% 29524 5.54%
3 2111 3.01% 1529 3.13% 568 2.73% 84 3.09% 74 4.15% 16180 3.03%
4 2051 2.93% 1512 3.09% 658 3.16% 73 2.68% 73 4.10% 20373 3.82%
5 2183 3.12% 1490 3.05% 627 3.01% 109 4.01% 79 4.43% 16188 3.04%
6 1480 2.11% 1087 2.22% 524 2.52% 102 3.75% 79 4.43% 12506 2.34%
7 1349 1.93% 993 2.03% 513 2.47% 85 3.13% 69 3.87% 9564 1.79%
8 2085 2.98% 1704 3.48% 679 3.26% 105 3.86% 87 4.88% 16915 3.17%
9 2507 3.58% 2083 4.26% 821 3.95% 101 3.71% 81 4.55% 20838 3.91%
10 1914 2.73% 1464 2.99% 587 2.82% 80 2.94% 69 3.87% 18440 3.46%
11 5032 7.18% 1446 2.96% 678 3.26% 103 3.79% 80 4.49% 16043 3.01%
12 1522 2.17% 1234 2.52% 433 2.08% 73 2.68% 55 3.09% 11826 2.22%
13 2800 4.00% 2086 4.27% 780 3.75% 96 3.53% 70 3.93% 24304 4.56%
14 2201 3.14% 1532 3.13% 789 3.79% 87 3.20% 62 3.48% 13379 2.51%
15 1490 2.13% 1204 2.46% 617 2.97% 102 3.75% 80 4.49% 14552 2.73%
16 3496 4.99% 2556 5.23% 1418 6.82% 90 3.31% 70 3.93% 27287 5.12%
17 1243 1.77% 1066 2.18% 431 2.07% 65 2.39% 57 3.20% 9904 1.86%
18 1590 2.27% 1265 2.59% 608 2.92% 57 2.10% 61 3.42% 11192 2.10%
19 3297 4.71% 2436 4.98% 1093 5.26% 105 3.86% 85 4.77% 24463 4.59%
20 3336 4.76% 2154 4.40% 992 4.77% 102 3.75% 70 3.93% 28000 5.25%
21 1237 1.77% 1046 2.14% 436 2.10% 82 3.01% 58 3.25% 7774 1.46%
22 2441 3.48% 1665 3.40% 874 4.20% 86 3.16% 77 4.32% 17082 3.20%
23 2216 3.16% 1691 3.46% 852 4.10% 107 3.93% 95 5.33% 21048 3.95%
24 2237 3.19% 1695 3.47% 635 3.05% 103 3.79% 91 5.11% 19432 3.64%
25 1625 2.32% 1264 2.58% 437 2.10% 78 2.87% 85 4.77% 14640 2.74%
26 3584 5.12% 2374 4.85% 823 3.96% 113 4.15% 103 5.78% 20936 3.93%
27 2311 3.30% 1775 3.63% 569 2.74% 97 3.57% 123 6.90% 17632 3.31%
28 1669 2.38% 1245 2.55% 535 2.57% 83 3.05% 78 4.38% 13362 2.51%
29 2424 3.46% 1436 2.94% 630 3.03% 98 3.60% 80 4.49% 22616 4.24%
30 3690 5.27% 2617 5.35% 721 3.47% 102 3.75% 83 4.66% 18874 3.54%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3848 5.49% 94 2824 5.78% 39 1184 5.69% 1043 31288 5.87%
1 123 3711 5.30% 92 2765 5.65% 38 1153 5.54% 1157 34695 6.51%
2 119 3585 5.12% 81 2451 5.01% 36 1101 5.29% 853 25580 4.80%
3 77 2316 3.31% 56 1686 3.45% 34 1035 4.98% 403 12093 2.27%
4 37 1113 1.59% 23 696 1.42% 10 324 1.56% 321 9643 1.81%
5 22 670 0.96% 16 480 0.98% 8 260 1.25% 239 7182 1.35%
6 4 132 0.19% 2 75 0.15% 2 88 0.42% 34 1027 0.19%
7 6 202 0.29% 4 137 0.28% 4 127 0.61% 30 904 0.17%
8 18 544 0.78% 7 236 0.48% 14 422 2.03% 226 6789 1.27%
9 30 900 1.28% 26 786 1.61% 9 274 1.32% 234 7029 1.32%
10 44 1321 1.89% 27 819 1.67% 12 379 1.82% 438 13138 2.46%
11 87 2613 3.73% 70 2108 4.31% 25 751 3.61% 786 23595 4.42%
12 72 2187 3.12% 51 1548 3.17% 20 623 3.00% 628 18846 3.53%
13 121 3654 5.21% 77 2328 4.76% 37 1110 5.34% 761 22836 4.28%
14 115 3477 4.96% 82 2471 5.05% 31 956 4.60% 912 27358 5.13%
15 138 4162 5.94% 101 3049 6.24% 42 1275 6.13% 1131 33939 6.36%
16 86 2603 3.71% 66 2003 4.10% 26 800 3.85% 881 26443 4.96%
17 125 3765 5.37% 97 2922 5.98% 38 1146 5.51% 1034 31028 5.82%
18 176 5283 7.54% 132 3987 8.15% 38 1143 5.50% 1180 35409 6.64%
19 131 3944 5.63% 99 2987 6.11% 42 1280 6.15% 1203 36101 6.77%
20 85 2577 3.68% 64 1927 3.94% 26 788 3.79% 716 21468 4.03%
21 248 7464 10.65% 106 3209 6.56% 50 1523 7.32% 1282 38471 7.21%
22 119 3586 5.12% 84 2521 5.16% 39 1176 5.65% 828 24841 4.66%
23 213 6411 9.15% 162 4885 9.99% 62 1880 9.04% 1454 43627 8.18%

Top 30 of 2465 Total URLs
# Hits KBytes URL
1 2632 3.76% 1384 0.26% /conf.css
2 1937 2.76% 9806 1.84% /conteudo/forca/forca.asp
3 1875 2.68% 45169 8.47% /default_2.asp
4 1779 2.54% 3367 0.63% /conteudo/enquete/votar.asp
5 1570 2.24% 516 0.10% /Index.htm
6 1019 1.45% 16789 3.15% /cancioneiro/cancao.asp
7 995 1.42% 2582 0.48% /favicon.ico
8 808 1.15% 12345 2.31% /conteudo/guestbook/ler.asp
9 717 1.02% 5877 1.10% /cadastroLOG.asp
10 696 0.99% 5452 1.02% /escotismo/jogo.asp
11 660 0.94% 4364 0.82% /cancioneiro/abrecancao.asp
12 420 0.60% 2976 0.56% /escotismo/abrejogo.asp
13 366 0.52% 373 0.07% /imagens/_lisbrasil.ico
14 297 0.42% 6299 1.18% /_geg/sons/Sempre+Alerta.mp3
15 248 0.35% 3454 0.65% /conteudo/infger/programa.asp
16 217 0.31% 1860 0.35% /conteudo/infger/progr_ativ.asp
17 204 0.29% 7252 1.36% /conteudo/ramesc/vjogos1.asp
18 166 0.24% 298 0.06% /cadastro/confirma.asp
19 161 0.23% 860 0.16% /conteudo/outram/progr_l.asp
20 151 0.22% 1044 0.20% /conteudo/infger/inutil_12.asp
21 142 0.20% 1236 0.23% /conteudo/infger/inutil.asp
22 140 0.20% 6403 1.20% /conteudo/ramesc/progr_e.asp
23 129 0.18% 638 0.12% /conteudo/outram/f_lis_br.asp
24 118 0.17% 534 0.10% /conteudo/ramesc/indicedas.asp
25 106 0.15% 1076 0.20% /conteudo/infger/cd_lob.asp
26 101 0.14% 462 0.09% /cancioneiro/ac_vip1.asp
27 91 0.13% 51 0.01% /sons/c_bravo.mid
28 89 0.13% 2414 0.45% /_geg/gritos_e.htm
29 89 0.13% 19063 3.57% /conteudo/compacta/_cancioneiro.pps
30 85 0.12% 2097 0.39% /_geg/escot_sbc.htm

Top 10 of 2465 Total URLs By KBytes
# Hits KBytes URL
1 1875 2.68% 45169 8.47% /default_2.asp
2 89 0.13% 19063 3.57% /conteudo/compacta/_cancioneiro.pps
3 1019 1.45% 16789 3.15% /cancioneiro/cancao.asp
4 808 1.15% 12345 2.31% /conteudo/guestbook/ler.asp
5 17 0.02% 12211 2.29% /conteudo/compacta/Progr_Reun_vip3.xls
6 54 0.08% 10137 1.90% /conteudo/compacta/ficha_de_atividade_Mod2.xls
7 1937 2.76% 9806 1.84% /conteudo/forca/forca.asp
8 10 0.01% 9325 1.75% /_arq1/_Proposta-Região-SP.ppt
9 23 0.03% 9047 1.70% /conteudo/compacta/Arq/Programar_Reuniao_Lobinho.xls
10 35 0.05% 8193 1.54% /conteudo/compacta/Progr_Reun_nao_vip.xls

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 1570 2.24% 649 24.12% /Index.htm
2 696 0.99% 300 11.15% /escotismo/jogo.asp
3 808 1.15% 216 8.03% /conteudo/guestbook/ler.asp
4 1875 2.68% 167 6.21% /default_2.asp
5 89 0.13% 72 2.68% /_geg/gritos_e.htm
6 1019 1.45% 66 2.45% /cancioneiro/cancao.asp
7 85 0.12% 62 2.30% /_geg/escot_sbc.htm
8 129 0.18% 50 1.86% /conteudo/outram/f_lis_br.asp
9 58 0.08% 41 1.52% /_geg/mensagens.htm
10 44 0.06% 40 1.49% /_geg/histsed1.htm

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 808 1.15% 276 10.33% /conteudo/guestbook/ler.asp
2 1779 2.54% 251 9.39% /conteudo/enquete/votar.asp
3 696 0.99% 208 7.78% /escotismo/jogo.asp
4 1570 2.24% 201 7.52% /Index.htm
5 717 1.02% 99 3.71% /cadastroLOG.asp
6 89 0.13% 72 2.69% /_geg/gritos_e.htm
7 1875 2.68% 71 2.66% /default_2.asp
8 85 0.12% 46 1.72% /_geg/escot_sbc.htm
9 1019 1.45% 42 1.57% /cancioneiro/cancao.asp
10 58 0.08% 41 1.53% /_geg/mensagens.htm

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 3161 4.51% 229 0.47% 2297 0.43% 1 0.04% 201-34-85-153.smace701.dsl.brasiltelecom.net.br
2 1731 2.47% 875 1.79% 5443 1.02% 2 0.07% 189107027254.user.veloxzone.com.br
3 1568 2.24% 1381 2.82% 2688 0.50% 1 0.04% 189107014158.user.veloxzone.com.br
4 1384 1.98% 584 1.19% 12711 2.38% 5 0.18% bd3eae3a.virtua.com.br
5 1158 1.65% 740 1.51% 10050 1.88% 6 0.22% 189.44.244.54
6 742 1.06% 595 1.22% 7263 1.36% 7 0.26% 201-91-121-23.customer.tdatabrasil.net.br
7 688 0.98% 508 1.04% 2887 0.54% 1 0.04% 189-84-165-148.sodobrasil.net.br
8 644 0.92% 475 0.97% 6895 1.29% 140 5.15% crawl-66-249-67-24.googlebot.com
9 619 0.88% 264 0.54% 2960 0.55% 1 0.04% 201.76.76.156
10 575 0.82% 451 0.92% 2136 0.40% 1 0.04% 90-43-189-61.andradas-net.com.br
11 543 0.77% 370 0.76% 3408 0.64% 1 0.04% 189-29-209-243-nd.cpe.vivax.com.br
12 541 0.77% 403 0.82% 8928 1.67% 8 0.29% 189-19-197-140.dsl.telesp.net.br
13 539 0.77% 217 0.44% 3734 0.70% 3 0.11% 201-13-160-86.dial-up.telesp.net.br
14 515 0.74% 381 0.78% 2297 0.43% 4 0.15% 201-68-36-70.dsl.telesp.net.br
15 484 0.69% 475 0.97% 2315 0.43% 1 0.04% 189107017145.user.veloxzone.com.br
16 479 0.68% 188 0.38% 2095 0.39% 5 0.18% 201-46-43-72.ethos.ind.br
17 470 0.67% 352 0.72% 4231 0.79% 5 0.18% bd2038a1.virtua.com.br
18 467 0.67% 196 0.40% 2792 0.52% 1 0.04% c911f5b8.virtua.com.br
19 464 0.66% 351 0.72% 1436 0.27% 3 0.11% 189.3.28.220
20 390 0.56% 262 0.54% 3752 0.70% 1 0.04% bd3daab6.virtua.com.br
21 377 0.54% 297 0.61% 1388 0.26% 1 0.04% 201-24-142-221.gnace702.dsl.brasiltelecom.net.br
22 377 0.54% 352 0.72% 4727 0.89% 37 1.36% crawl-66-249-67-53.googlebot.com
23 374 0.53% 372 0.76% 1657 0.31% 1 0.04% 201-92-49-82.dsl.telesp.net.br
24 371 0.53% 171 0.35% 2531 0.47% 1 0.04% 201.39.221.21
25 371 0.53% 188 0.38% 1937 0.36% 4 0.15% maisveloz.com.br
26 357 0.51% 346 0.71% 4513 0.85% 4 0.15% 200-207-172-29.dial-up.telesp.net.br
27 357 0.51% 228 0.47% 5652 1.06% 3 0.11% 201008208080.user.veloxzone.com.br
28 353 0.50% 165 0.34% 1518 0.28% 2 0.07% bd05d19b.virtua.com.br
29 340 0.49% 340 0.70% 1519 0.28% 1 0.04% 201-63-219-82.customer.tdatabrasil.net.br
30 339 0.48% 224 0.46% 3237 0.61% 4 0.15% 200.152.34.32

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 1.98% 584 1.19% 12711 2.38% 5 0.18% bd3eae3a.virtua.com.br
2 1158 1.65% 740 1.51% 10050 1.88% 6 0.22% 189.44.244.54
3 541 0.77% 403 0.82% 8928 1.67% 8 0.29% 189-19-197-140.dsl.telesp.net.br
4 742 1.06% 595 1.22% 7263 1.36% 7 0.26% 201-91-121-23.customer.tdatabrasil.net.br
5 644 0.92% 475 0.97% 6895 1.29% 140 5.15% crawl-66-249-67-24.googlebot.com
6 357 0.51% 228 0.47% 5652 1.06% 3 0.11% 201008208080.user.veloxzone.com.br
7 335 0.48% 308 0.63% 5462 1.02% 9 0.33% bd200958.virtua.com.br
8 1731 2.47% 875 1.79% 5443 1.02% 2 0.07% 189107027254.user.veloxzone.com.br
9 377 0.54% 352 0.72% 4727 0.89% 37 1.36% crawl-66-249-67-53.googlebot.com
10 357 0.51% 346 0.71% 4513 0.85% 4 0.15% 200-207-172-29.dial-up.telesp.net.br

Top 30 of 531 Total Referrers
# Hits Referrer
1 19033 27.16% http://www.lisbrasil.com/default_2.asp
2 9234 13.18% - (Direct Request)
3 8881 12.67% http://www.lisbrasil.com/conteudo/forca/forca.asp
4 4081 5.82% http://www.lisbrasil.com/cancioneiro/cancao.asp
5 2403 3.43% http://www.lisbrasil.com/escotismo/jogo.asp
6 1388 1.98% http://www.lisbrasil.com/map_site.htm
7 1279 1.83% http://www.lisbrasil.com/conteudo/infger/inutil_13.asp
8 1139 1.63% http://www.lisbrasil.com/escotismo/abrejogo.asp
9 1014 1.45% http://tacaunas.blogspot.com/
10 990 1.41% http://www.lisbrasil.com/cadastroLOG.asp
11 936 1.34% http://www.lisbrasil.com/conteudo/ramesc/nos_mov.asp
12 736 1.05% http://www.lisbrasil.com/conteudo/infger/inutil.asp
13 718 1.02% http://www.google.com.br/search
14 600 0.86% http://www.lisbrasil.com/conteudo/ramesc/vjogos1.asp
15 560 0.80% http://tacaunas.blogspot.com/2007_09_01_archive.html
16 554 0.79% http://www.lisbrasil.com/_geg/ACV/index.htm
17 520 0.74% http://www.lisbrasil.com/conteudo/infger/programa.asp
18 488 0.70% http://www.lisbrasil.com/conteudo/guestbook/ler.asp
19 487 0.70% http://www.lisbrasil.com/conteudo/ramesc/indicedas.asp
20 445 0.64% http://www.lisbrasil.com/conteudo/infger/progr_ativ.asp
21 375 0.54% http://www.lisbrasil.com/conteudo/outram/f_lis_br.asp
22 358 0.51% http://www.lisbrasil.com/conteudo/ramesc/amar_p01.asp
23 349 0.50% http://www.lisbrasil.com/cancioneiro/abrecancao.asp
24 345 0.49% http://www.lisbrasil.com/conteudo/infger/inutil_12.asp
25 317 0.45% http://drugstore-inc.com/
26 299 0.43% http://www.lisbrasil.com/conteudo/outram/plan1.asp
27 290 0.41% http://www.lisbrasil.com/_geg/gritos_s.HTML
28 276 0.39% http://www.lisbrasil.com/_geg/lobo_ago_2003/index.htm
29 271 0.39% http://www.lisbrasil.com/conteudo/infger/cd_lob.asp
30 267 0.38% http://www.lisbrasil.com/conteudo/outram/midis.asp

Top 20 of 293 Total Search Strings
# Hits Search String
1 112 14.38% jogos de cadastro
2 89 11.42% jogos escoteiros
3 53 6.80% lisbrasil
4 39 5.01% lis brasil
5 19 2.44% canções escoteiras
6 16 2.05% ficha 120
7 16 2.05% jogo escoteiro
8 14 1.80% www.lisbrasil.com
9 12 1.54% fotos de guaianazes
10 10 1.28% jogos de cadastros
11 8 1.03% ficha modelo 120
12 7 0.90% jogos para cadastro
13 7 0.90% ramo senior
14 6 0.77% cadastro de jogos
15 6 0.77% heleno ordonho do nascimento
16 6 0.77% jogos cadastro
17 5 0.64% grupo escoteiro guaianazes
18 5 0.64% jogos de escoteiros
19 5 0.64% ponta de flecha
20 4 0.51% escoteiro jogo

Top 15 of 548 Total User Agents
# Hits User Agent
1 6413 9.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3924 5.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+1.1.4322)
3 3353 4.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MEGAUPLOAD+2.0;+.NET+CLR+2.0.50727)
4 3337 4.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
5 3015 4.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.1)
6 2822 4.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 2338 3.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 2213 3.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
9 1972 2.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
10 1724 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
11 1592 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Dealio+Toolbar+3.4)
12 1490 2.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 1458 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 1451 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 1246 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+InfoPath.2;+.NET+CLR+2.0.50727)

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 56696 80.92% 38856 79.46% 418094 78.39% Brazil
2 8898 12.70% 6513 13.32% 72373 13.57% Unresolved/Unknown
3 2053 2.93% 1592 3.26% 19620 3.68% US Commercial
4 1320 1.88% 1008 2.06% 15039 2.82% Portugal
5 908 1.30% 753 1.54% 6831 1.28% Network
6 39 0.06% 39 0.08% 436 0.08% Japan
7 33 0.05% 31 0.06% 114 0.02% Norway
8 26 0.04% 23 0.05% 282 0.05% Germany
9 19 0.03% 19 0.04% 91 0.02% Italy
10 15 0.02% 14 0.03% 43 0.01% Netherlands
11 14 0.02% 14 0.03% 51 0.01% Dominican Republic
12 8 0.01% 4 0.01% 9 0.00% Seychelles
13 7 0.01% 7 0.01% 2 0.00% Argentina
14 7 0.01% 4 0.01% 7 0.00% Russian Federation
15 6 0.01% 6 0.01% 2 0.00% Canada
16 6 0.01% 6 0.01% 82 0.02% Luxembourg
17 3 0.00% 3 0.01% 111 0.02% Mozambique
18 3 0.00% 2 0.00% 9 0.00% Sweden
19 2 0.00% 2 0.00% 5 0.00% France
20 2 0.00% 1 0.00% 2 0.00% Taiwan
21 1 0.00% 1 0.00% 128 0.02% Colombia
22 1 0.00% 1 0.00% 0 0.00% United Kingdom
23 1 0.00% 1 0.00% 0 0.00% Uruguay


Generated by